Rental Rates
Weekly rates in 2024 start from £410.00 a week (Saturday to Saturday) and the cottage is available all year round.
We do have facilities for EV charging. Due to the rise in electricity prices we charge £30pw for access to the charging point. If you wish to make use of this facility then please let us know when booking.
Bryn Ffynnon is also available for short breaks (minimum 4 nights) out of peak season. Ideal for a last minute getaway. The cost is 75% of the weekly rate for 4 nights and then pro-rata for any additional nights.
If you would like to be added to our mailing list to be advised of any cancellations or last minute promotions we are offering then please sign up to our mailing list below:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
31 May 25 | 26 Jul 25 | £650 | 4 Nights | |
26 Jul 25 | 30 Aug 25 | £990 | 7 Nights | |
30 Aug 25 | 06 Sep 25 | £580 | 4 Nights | |
06 Sep 25 | 25 Oct 25 | £499 | 4 Nights | |
25 Oct 25 | 01 Nov 25 | £595 | 7 Nights | |
01 Nov 25 | 23 Dec 25 | £410 | 4 Nights | |
23 Dec 25 | 01 Jan 26 | £850 | 3 Nights | |
01 Jan 26 | 14 Feb 26 | £410 | 3 Nights | |
14 Feb 26 | 21 Feb 26 | £520 | 7 Nights | |
21 Feb 26 | 28 Mar 26 | £475 | 3 Nights | |
28 Mar 26 | 11 Apr 26 | £650 | 4 Nights | |
11 Apr 26 | 23 May 26 | £599 | 4 Nights | |
23 May 26 | 30 May 26 | £795 | 4 Nights | |
30 May 26 | 25 Jul 26 | £675 | 4 Nights | |
25 Jul 26 | 29 Aug 26 | £999 | 7 Nights | |
29 Aug 26 | 05 Sep 26 | £580 | 7 Nights | |
05 Sep 26 | 24 Oct 26 | £520 | 3 Nights | |
24 Oct 26 | 31 Oct 26 | £595 | 7 Nights | |
31 Oct 26 | 19 Dec 26 | £410 | 3 Nights | |
19 Dec 26 | 02 Jan 27 | £830 | 3 Nights |
- Payment accepted by bank transfer or cheque ( please allow 5 days to clear)
- We also accept credit card payments via a secure link
- A 30% deposit is required to secure your booking with the remainder due 6 weeks before the start of your holiday. Please refer to our terms and conditions for our cancellation policy